Which Dillon Reloader is Right for You?
Dillon Progressive Loading Machines: Facts & Figures | ||||
| Square Deal B | RL 550B | XL 650 | ||
| Cost | Base Price Caliber Conversion Price Range | $349.95 $79.95 - $89.95 | $406.95 $41.95 - $51.95 | $529.95 $73.95 - $83.95 |
| Rate | Cyclic Rate (Rounds per Hour) One Hour Production Rate Caliber Change Time | 400 350 10 min. | 550 500 5 min. | 1000** 800** 10 min. |
| Features | Number of stations Auto Index Auto Casefeeder Uses standard (7/8" X 14) dies Dies included Powdercheck System Low Primer Warning System Failsafe Powder System Seperate Crimp Station | 4 standard not available no yes not available standard standard yes | 4 not available available-handgun calibers only yes No not available standard standard yes | 5 standard available yes No available standard standard yes |
| Specs | Primer magazine capacity Powder measure capacity Shipping weight Height required above bench*** Benchtop overhang required*** | 100 3/4 lb 17 lbs 34 inches None | 100 3/4 lb 25 lbs 35 inches 3/4 in. | 100 3/4 lb 36 lbs* 44 inches 3/4 in. |
| Calibers | Pistol Rifle | .32 S&W - .45 Colt N/A | All common All common | All common Most common |
| Square Deal B Interactive Purchasing Guide | RL 550B Interactive Purchasing Guide | XL 650 Interactive Purchasing Guide | ||
| *XL 650 weighs 47 lbs. with optional Casefeeder. **With optional Casefeeder. ***Without optional Strong Mount | ||||









