XL 650

Stock Number: Dillon XL 650

Electric case feeder (Stock#s 21079-82)automatically feeds cases right side up into the case feed tube, stops and start automatically to keep the tube filled.

Powder check die(Stock#21044) - a sensor that goes down into each case to monitor the level of powder in it. In the event of a significant error in powder charge, either high or low, it sounds an audible alarm.

Roller handle available in plastic(stock#22183) or aluminum(Stock#17950) grip, reduces fatigue, more comfortable to use for extended reloading sessions.

Strong mount(Stock#22052) - if your bench is either too low for comfortable use, or you need to access drawers underneath , the strong mount elevates the entire machine above your bench top. Raises height of the 650 to 38 1/2" without the optional electric casefeeder, to 44 1/2" with the electric casefeeder installed

Bullet Tray(Stock#22214)-Only usable with the strong mount, the bullet tray elevates the bullets to the level of the shellplate for easier reach.

Low powder alarm(Stock#16306) - warns you both audibly and visibly when powder level in the measure gets low.

Extra small bar(Stock#20780) throws down to about .5 grain

Magnum bar(Stock#21353) throws up to 73 grains of extruded and 82 grains of ball/spherical powder.

Belted Magnum Powder System(Stock#97126)- Throws over 110 grains of powder, Comes with the oversize powder die needed for calibers too large in diameter to fit in the standard powder die.


  Caliber Type Stock # Add. Cost
.30 Luger/.30 Mauser 16943 $0.00
.32 ACP/7.65mm 16949 $0.00
.32 Short Colt 16949 $0.00
.32 S&W 16962 $0.00
.32 H&R Magnum 16962 $0.00
7mm TCU 16936 $0.00
9mm/.38 Super 16944 $0.00
9 X 18 Makarov 16945 $0.00
.38 Super Comp 16901 $0.00
9 X 21 16944 $0.00
.357 SIG 16981 $0.00
9 X 25 Dillon 16973 $0.00
.380 ACP 16937 $0.00
.38/.357 Magnum 16927 $0.00
10mm 16974 $0.00
.40 S&W 16975 $0.00
.41 Magnum 16946 $0.00
.44 Special/Magnum 16941 $0.00
.45 ACP 16926 $0.00
.45 GAP 11152 $0.00
.45 Auto Rim 16965 $0.00
.45 Colt/S&W/.454 Casull 16961 $0.00
.45 Winchester Magnum 16979 $0.00
.460 S&W 16910 $10.00
.475 line/.480 Ruger 16976 $10.00
.500 S&W Magnum 16239 $10.00
.17 remington 16938 $0.00
.204 Ruger 16225 $0.00
.221 Remington Fireball 16939 $0.00
.22 Hornet 16948 $0.00
.22 Remington Jet 16935 $0.00
.218 Bee 16970 $0.00
.220 Swift 16966 $0.00
.222 Rem./Mag. 16940 $0.00
.22-250 16928 $0.00
.25-20 Winchester 16971 $0.00
.223/5.56mm 16940 $0.00
.223 WSSM 16323 $10.00
.224 Wby. Mag. 16951 $0.00
.243 Win./6mm Rem. 16929 $0.00
.243 WSSM 16906 $10.00
.25-06 16930 $0.00
.25 WSSM 16907 $10.00
.256 Winchester Magnum 16934 $0.00
.257 Ack. Imp. 16930 $0.00
.257 Roberts 16930 $0.00
.257 Wby. Mag. 16953 $0.00
6.5 Grendel 16908 $10.00
6.5 Remington Magnum 16954 $0.00
65 X 55 16931 $0.00
.264 Winchester Magnum 16954 $0.00
6.8 SPC 16226 $10.00
.270 Winchester 16932 $0.00
.270 Wby. Mag. 16955 $0.00
7mm Dakota 16240 $10.00
7mm Rem. Mag. 16955 $0.00
7mm Rem. Ult. Mag. 16240 $10.00
7mm Rem. SAUM 16240 $10.00
7mm STW 16240 $10.00
7mm WSM/.270 WSM 16241 $10.00
7mm Wby. Mag. 16955 $0.00
7.5x55 Swiss 19086 $0.00
7.62 X 39 16952 $0.00
7.62 X 54 16963 $0.00
.30 M1 Carbine 16950 $0.00
.300 Wby. Mag. 16956 $0.00
.300 Winchester Magnum 16956 $0.00
.300 WSM/RSAUM 16242 $10.00
.300 Rem. Ult. Mag. 16243 $10.00
.300 H&H Mag 16956 $0.00
.32-20 Win 16972 $0.00
.303 British 16942 $0.00
.30-30 Win. 16947 $0.00
.308/.30-06 16933 $0.00
.308 Norma Mag. 16956 $0.00
.325 WSM 16909 $10.00
.338 Win. Mag. 16958 $0.00
.338 Rem. Ult. Mag. 16244 $10.00
.340 Wby. Mag. 16957 $0.00
.350 Rem. Mag. 16958 $0.00
8 X 57 Mauser 16245 $0.00
.375 H&H Mag. 16959 $0.00
.375 Rem. Ult. Mag. 16246 $10.00
.38-40 Win. 16967 $0.00
.444 Marlin 16969 $0.00
.44-40 Win. 16968 $0.00
.458 Win. Mag. 16960 $0.00
.45-70 Gov't 16964 $0.00
 
TOTAL COST: $504.95
QTY    

*You must be logged in to add products to Wish List
Loading:
Arizona Web Design: BBB Systems, llc